Live prices in Pakistani rupees. Prices are per 1,000 and may change with provider rates. Log in or sign up to order.
| Platform | Service | Price / 1,000 | Order size |
|---|---|---|---|
| Instagram Followers — 30 Days Refill High-quality profiles · 30-day refill · 50K+/day · starts in 0–15 min | Rs 1,408 | 100 – 10,000 | |
| Instagram Followers — Lifetime Refill Real accounts · non-drop · lifetime refill · instant start | Rs 1,555 | 100 – 10,000 | |
| Instagram Likes — 365 Days Refill High quality · 100K+/day · 365-day refill · starts in 0–15 min | Rs 84 | 100 – 10,000 | |
| Instagram Reel / Video Views All links · non-drop · 10M/day | Rs 1 | 10,000 – 500,000 | |
| Instagram Story Views Mixed quality · 200K/day · no refill | Rs 34 | 500 – 10,000 | |
| TikTok | TikTok Followers — 30 Days Refill Market favourite · 20K+/day · 30-day refill · starts in 0–30 min | Rs 1,019 | 100 – 10,000 |
| TikTok | TikTok Followers — Lifetime Refill Lifetime refill · refund if drop · 500–1K+/day | Rs 979 | 100 – 10,000 |
| TikTok | TikTok Likes — Lifetime Refill 0% drop · lifetime guarantee · 10K–20K/day · starts in 0–30 min | Rs 556 | 100 – 10,000 |
| TikTok | TikTok Views — Lifetime Refill Zero drop · lifetime refill · 200M/day | Rs 41 | 1,000 – 100,000 |
| TikTok | TikTok Shares — 30 Days Refill Non-drop · 10K/day · 30-day refill | Rs 66 | 100 – 5,000 |
| YouTube | YouTube Views — Lifetime Refill 100% non-drop · lifetime refill · 1K–3K/day | Rs 524 | 500 – 10,000 |
| YouTube | YouTube Shorts Views — Lifetime Refill Non-drop · lifetime refill · 2,000/day | Rs 533 | 500 – 10,000 |
| YouTube | YouTube Subscribers — Lifetime Refill Best after update · 0% drop · lifetime refill · 200/day | Rs 24,007 | 100 – 1,000 |
| Facebook Page / Profile Followers — Lifetime Refill 0% drop · lifetime refill · 100K/day · starts in 0–1 hr | Rs 116 | 100 – 10,000 | |
| Facebook Page Likes + Followers — Lifetime Refill No drop · lifetime refill · 5,000/day | Rs 123 | 100 – 10,000 | |
| Facebook Post Likes — Lifetime Non-drop · 10,000/day · starts in 0–30 min | Rs 248 | 100 – 5,000 | |
| Facebook Video / Reel Views — Lifetime Non-drop · lifetime · 5M/day | Rs 17 | 1,000 – 100,000 |
